Reference data
Container Specifications
Outside and inside dimensions and volume for common container types.
Reference data
Container specifications
Dimensions in metres and volume in cubic metres (CBM). Figures are standard values; exact sizes can vary slightly by container owner. Choose Quote on any row to request that container.
| Container type | Outside (m) | Inside (m) | Volume | Quote | ||||
|---|---|---|---|---|---|---|---|---|
| L | W | H | L | W | H | CBM | ||
| 20’ Dry Box | 6.045 | 2.438 | 2.438 | 5.918 | 2.337 | 2.210 | 31 | Quote → |
| 20’ High Cube | 6.045 | 2.438 | 2.591 | 5.918 | 2.337 | 2.413 | 33 | Quote → |
| 20’ Reefer | 6.045 | 2.438 | 2.438 | 5.385 | 2.159 | 1.956 | 23 | Quote → |
| 20’ Open Top | 6.045 | 2.438 | 2.438 | 5.918 | 2.337 | 2.286 | 32 | Quote → |
| 20’ Flat Rack | 6.045 | 2.438 | 2.438 | 5.639 | 2.413 | 2.311 | — | Quote → |
| 20’ Open Side | 6.045 | 2.438 | 2.438 | 5.918 | 2.337 | 2.210 | 31 | Quote → |
| 40’ Dry Box | 12.192 | 2.438 | 2.591 | 12.040 | 2.337 | 2.338 | 67 | Quote → |
| 40’ High Cube | 12.192 | 2.438 | 2.896 | 12.040 | 2.337 | 2.692 | 76 | Quote → |
| 40’ Reefer | 12.192 | 2.438 | 2.591 | 12.040 | 2.235 | 2.159 | 58 | Quote → |
| 40’ Reefer High | 12.192 | 2.438 | 2.743 | 12.040 | 2.235 | 2.311 | 62 | Quote → |
| 40’ Open Top | 12.192 | 2.438 | 2.438 | 12.040 | 2.337 | 2.261 | 64 | Quote → |
| 45’ High Cube | 13.716 | 2.438 | 2.896 | 13.564 | 2.286 | 2.692 | 85 | Quote → |
Need a reefer or over-dimensional solution? See Reefer & Special Equipment, or ask us which container fits your cargo.
Planning a shipment?
Tell us what you are moving and where. We will come back with the best route and a clear quote.